Prices for our SIP products

Product code Size, mm Shell thickness, mm Core thickness, mm Type EPS PPU
Panel SIP 120-10 2500х1250х120 10 100 EPS 50 65,3 $
Panel SIP 160-10 2500х1250х160 10 140 EPS 50 69,4 $
Panel SIP 200-10 2500х1250х200 10 180 EPS 50 73,4 $
Panel SIP 230-15 2500х1250х230 15 200 EPS 50 88,8 $
Panel SIP 120G-10 2500х1250х120 10 100 Graphite EPS 80 76 $
Panel SIP 160G-10 2500х1250х160 10 140 Graphite EPS 80 83,2 $
Panel SIP 200G-10 2500х1250х200 10 180 Graphite EPS 80 90,4 $
Panel SIP 230G-15 2500х1250х230 15 200 Graphite EPS 80 105,8 $
Interblock Connector (MBZ) 1230х60х100 10 80 Graphite EPS 80 2,8 $
Interblock Connector (MBZ) 1230х60х140 10 120 Graphite EPS 80 3 $
Interblock Connector (MBZ) 1230х60х180 10 160 Graphite EPS 80 3,4 $
Sip Block 120G-10 1230х490х120 10 100 Graphite EPS 80 15,6 $
Sip Block 160G-10 1230х490х160 10 140 Graphite EPS 80 16,8 $
Sip Block 200G-10 1230х490х200 10 180 Graphite EPS 80 18,2 $
Modular house of the Base series 450 $/sq.m
Modular house of the Max series 700 $/sq.m
Modular attached bathroom 4800 $

Estimated cost of the house kit (calculation based on the total area of the house):

  • for utility buildings: walls made of sandwich panels – up to $ 45 per sq. m.
  • for utility buildings: walls and ceilings made of sandwich panels – $ 50-70 per sq.m.
  • for residential premises: walls, floor and roof made of sandwich panels – $ 90-100 per sq. m.
  • for residential premises: walls, floor, roof, interfloor ceilings and interroom partitions of sandwich panels – $ 105-150 per sq. m.
  • for residential premises: walls, floor, roof, interfloor ceilings and interroom partitions of magnesite sandwich panels – $ 200-300 per sq. m.
  • for residential premises: walls, floor, roof, interfloor ceilings and interroom partitions, sandwich panels of CSP, sandwich panels of MgO board – 200-300 $ per sq.m.