Prices for our SIP products
СІП панелі ЕКО KRONO
| Product code | Size, mm | Shell thickness, mm | Core thickness, mm | Type EPS | PPU |
|---|---|---|---|---|---|
| SIP 60-ECO KRONO | 2500х1250х60 | 10 | 40 | EPS 30 | 59 $ |
| SIP 60-ECO KRONO | 2500х1250х60 | 10 | 40 | Neopor EPS 70 | 63 $ |
| SIP 70-ECO KRONO | 2500х1250х70 | 10 | 50 | EPS 30 | 60 $ |
| SIP 70-ECO KRONO | 2500х1250х70 | 10 | 50 | Neopor EPS 70 | 64 $ |
| SIP 120-ECO KRONO | 2500х1250х120 | 10 | 100 | EPS 30 | 64 $ |
| SIP 120-ECO KRONO | 2500х1250х120 | 10 | 100 | Neopor EPS 70 | 73 $ |
| SIP 124-ECO KRONO | 2500х1250х124 | 12 | 100 | EPS 30 | 69 $ |
| SIP 160-ECO KRONO | 2500х1250х160 | 10 | 140 | EPS 30 | 68 $ |
| SIP 160-ECO KRONO | 2500х1250х160 | 10 | 140 | Neopor EPS 70 | 79 $ |
| SIP 164-ECO KRONO | 2500х1250х164 | 12 | 140 | EPS 30 | 72 $ |
| SIP 200-ECO KRONO | 2500х1250х200 | 10 | 180 | EPS 30 | 72 $ |
| SIP 200-ECO KRONO | 2500х1250х200 | 10 | 180 | Neopor EPS 70 | 87 $ |
| Your SIP panel | Made to order | Made to order | Made to order | Made to order | |
| Modular house of the Base series | 450 $/sq.m | ||||
| Modular house of the Max series | 700 $/sq.m | ||||
| Modular attached bathroom | 4800 $ | ||||
СІП панелі Standart EGGER
| Product code | Size, mm | Shell thickness, mm | Core thickness, mm | Type EPS | PPU |
|---|---|---|---|---|---|
| SIP 60-ST EGGER | 2500х1250х60 | 10 | 40 | EPS 70 | 64 $ |
| SIP 60-ST EGGER | 2500х1250х60 | 10 | 40 | Neopor EPS 70 | 68 $ |
| SIP 70-ST EGGER | 2500х1250х70 | 10 | 50 | EPS 70 | 65 $ |
| SIP 70-ST EGGER | 2500х1250х70 | 10 | 50 | Neopor EPS 70 | 69 $ |
| SIP 120-ST EGGER | 2500х1250х120 | 10 | 100 | EPS 70 | 71 $ |
| SIP 120-ST EGGER | 2500х1250х120 | 10 | 100 | Neopor EPS 70 | 77 $ |
| SIP 124-ST EGGER | 2500х1250х124 | 12 | 100 | EPS 70 | 76 $ |
| SIP 160-ST EGGER | 2500х1250х160 | 10 | 140 | EPS 70 | 75 $ |
| SIP 160-ST EGGER | 2500х1250х160 | 10 | 140 | Neopor EPS 70 | 87 $ |
| SIP 164-ST EGGER | 2500х1250х164 | 12 | 140 | EPS 70 | 80 $ |
| SIP 200-ST EGGER | 2500х1250х200 | 10 | 180 | EPS 70 | 79 $ |
| SIP 200-ST EGGER | 2500х1250х200 | 10 | 180 | Neopor EPS 70 | 91 $ |
| SIP 210-ST EGGER | 2500х1250х210 | 15 | 180 | EPS 70 | 92 $ |
| SIP 224-ST EGGER | 2500х1250х224 | 12 | 200 | EPS 70 | 84 $ |
| SIP 240-ST EGGER | 2500х1250х240 | 15 | 210 | EPS 70 | 95 $ |
| SIP 270-ST EGGER | 2500х1250х270 | 15 | 240 | EPS 70 | 99 $ |
| Your SIP panel | Made to order | Made to order | Made to order | Made to order | |
| Modular house of the Base series | 450 $/sq.m | ||||
| Modular house of the Max series | 700 $/sq.m | ||||
| Modular attached bathroom | 4800 $ | ||||
Estimated cost of the house kit (calculation based on the total area of the house):
- for utility buildings: walls made of sandwich panels – up to $ 45 per sq. m.
- for utility buildings: walls and ceilings made of sandwich panels – $ 50-70 per sq.m.
- for residential premises: walls, floor and roof made of sandwich panels – $ 90-100 per sq. m.
- for residential premises: walls, floor, roof, interfloor ceilings and interroom partitions of sandwich panels – $ 105-150 per sq. m.
- for residential premises: walls, floor, roof, interfloor ceilings and interroom partitions of magnesite sandwich panels – $ 200-300 per sq. m.
- for residential premises: walls, floor, roof, interfloor ceilings and interroom partitions, sandwich panels of CSP, sandwich panels of MgO board – 200-300 $ per sq.m.
